We are widely known for offering premium quality steel blind flanges. Designed and developed in compliance with international quality standards, these stainless steel blind flanges are made to suit the variegated requirements of diverse industries. Our product stainless steel blind flanges are shock proof and ensures high utility with low maintenance. Customization of these steel blind flanges are done as per the diverse demand & specifications of the clients all across the world.
Stainless Steel : ASTM A 182, A 240
Grade : F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750
Carbon Steel : ASTM A 105, ASTM A 181
Alloy Steel : ASTM A 182, GR F1, F11, F22, F5, F9, F91
Nickel Alloys : Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276
Pipe | Flange Data | Hub | Raised Face | Drilling Data | Weight | ||||||||
A | B | C | D | E | K | F | G | H | I | J | |||
Outer Diametermeter mm |
Overall Diameter mm |
Inner Diameter mm |
Plate Thickness min mm |
Total Height mm |
Socket Diameter mm |
Depth of Socket mm |
Hub Diameter mm |
Face Diameter mm |
Number of Holes | Bolt Hole Diameter mm |
PCD mm |
Kg/ Piece | |
½ | 21.30 | 95.30 | 15.70 | 14.20 | 22.30 | 22.40 | 9.600 | 38.10 | 35.10 | 4 | 15.70 | 66.55 | |
¾ | 26.70 | 117.3 | 20.80 | 15.70 | 25.40 | 27.70 | 11.10 | 42.70 | 42.90 | 4 | 19.00 | 82.50 | |
1 | 33.40 | 124.0 | 26.70 | 17.50 | 26.90 | 34.50 | 12.70 | 53.80 | 50.80 | 4 | 19.00 | 88.90 | |
1 ¼ | 42.20 | 133.4 | 35.10 | 19.00 | 26.90 | 43.20 | 14.20 | 63.50 | 63.50 | 4 | 19.00 | 98.50 | |
1 ½ | 48.30 | 155.4 | 40.90 | 20.60 | 30.20 | 49.50 | 15.70 | 69.85 | 73.15 | 4 | 22.30 | 114.3 | |
2 | 60.30 | 165.1 | 52.60 | 22.30 | 33.20 | 62.00 | 17.50 | 84.00 | 91.90 | 8 | 19.00 | 127.0 | |
2 ½ | 73.00 | 190.5 | 62.70 | 25.40 | 38.10 | 74.70 | 19.00 | 100.0 | 104.6 | 8 | 22.30 | 149.3 | |
3 | 88.90 | 209.6 | 78.00 | 28.40 | 42.90 | 90.70 | 20.60 | 117.3 | 127.0 | 8 | 22.30 | 168.1 |
Notes:-
Dimensions B corresponds to the pipe inside diameter. Values quoted assume 40S/ Standard wall thickness.
Weights are based on manufacturer's data and are approximate.
Stainless steel Flanges ( product range) | |
WN – Welding Neck | EN-TYPE 11 |
BL – Blind | EN-TYPE 05 |
SO – Slip On | EN-TYPE 01/12 |
LJ – Lap Joint | EN-TYPE 02/04 |
SW – Socket Weld | EN-TYPE 14 |
THR – Threaded | EN-TYPE 13 |
LWN – Long Welding Neck / Integral | EN-TYPE 21 |
Welding Collars | EN-TYPE 32/34 |
ORIFICE Flanges, Swivel Flanges, Spades, Spacer Rings | |
Spectable Blinds, API 6A, JIS B2220, VSM, NFE, BS10/BS4504, GOST |
GRADES: | ||
Austenitic: | ||
F304/304L | 1.4301/1.4307 | UNS S30403/S30400 |
F304H | 1.4948 | UNS S30409 |
F321/F321H | 1.4541/1.4878 | UNS S32100/S32109 |
F316/F316L | 1.4401/1.4404 | UNS S31603/S31600 |
F316L (MO+) | 1.4435 | UNS S31635 |
F316TI | 1.4571 | UNS S31635 |
F904L | 1.4539 | UNS N08904 |
F44 (254SMO®) | 1.4547 | UNS S31254 |
F310/F310S | 1.4841/1.4845 | UNS S31000/S31008 |
F347 (H) | 1.4550 | UNS S34700/S34709 |
F317L | 1.4438 | UNS S31703 |
F316H | 1.4919 | UNS S31609 |
Duplex & Super Duplex: | ||
F51/F60 | 1.4462 | UNS S31803 |
F53 | 1.4410 | UNS S32750 |
F55 | 1.4501 | UNS S32750 |
Nickel Alloys: | ||
Alloy 800/800H | 1.4876 | UNS N08800/N08810 |
Monel 400 | 2.4360 | UNS N04400 |
Alloy 600 | 2.4816 | UNS N06600 |
Alloy 625 | 2.4856 | UNS N06625 |
Alloy 825 | 2.4858 | UNS N08825 |
Alloy C276 | 2.4819 | UNS N10276 |
Alloy 59 | 2.4605 | UNS N06059 |
Alloy C4 | 2.4610 | UNS N06455 |
Alloy 22 | 2.4602 | UNS N06022 |
Other Alloys available on request |
Sizes according to ASME/ASTM B16.5 – B16.36 – B16.48 | |
Class 150(lb) up to 24″ | |
Class 300(lb) up to 20″ | |
Class 600(lb) up to 20″ | |
Class 900(lb) up to 16″ | |
Class 1500(lb) up to 10″ | |
Class 2500(lb) up to 8″ |
Sizes according to DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 & ISO7005-1 | |
PN2.5/PN06/PN10 up to DN800 | |
PN16/PN25/PN40 up to DN600 | |
PN63/PN100 up to DN500 | |
PN160/PN250 up to DN300 | |
PN320/PN400 up to DN200 | |
API 6A Flanges | |
2000 PSI up to 20000 PSI | |
JIS B2220 | |
5K up to 63K |
SPECIFICATIONS & STANDARDS: | |
ASTM/ASME SA/A182 – ASME SA/A240 – ASME SB/B564 | |
ASTM/ASME B16.5/B16.48/B16.36 | |
EN 10222-1/EN10222- 5 | |
EN 1092-1/EN 1759-1 | |
DIN17440 | |
BS 10/BS 4504 (British Standard) | |
JIS B2220 – NFE – GOST – VSM – API 6A | |
ISO 7005-1 – NORSOK L005 |