We Blind Flanges Manufacturer & Exporter are widely known for offering premium quality blind flanges. Designed and developed in compliance with international quality standards, these Blind Flanges Manufacturer & Exporter are offered to suit the requirement of the clients. Customization of these products is done as per the demand & specifications of the clients.
ANSI B 150 Class | ANSI B 300 Class | ANSI B 600 Class |
ANSI B 900 Class | ANSI B 1500 Class | ANSI B 2500 Class |
Stainless steel Flanges ( product range) | |
WN – Welding Neck | EN-TYPE 11 |
BL – Blind | EN-TYPE 05 |
SO – Slip On | EN-TYPE 01/12 |
LJ – Lap Joint | EN-TYPE 02/04 |
SW – Socket Weld | EN-TYPE 14 |
THR – Threaded | EN-TYPE 13 |
LWN – Long Welding Neck / Integral | EN-TYPE 21 |
Welding Collars | EN-TYPE 32/34 |
ORIFICE Flanges, Swivel Flanges, Spades, Spacer Rings | |
Spectable Blinds, API 6A, JIS B2220, VSM, NFE, BS10/BS4504, GOST |
GRADES: | ||
Austenitic: | ||
F304/304L | 1.4301/1.4307 | UNS S30403/S30400 |
F304H | 1.4948 | UNS S30409 |
F321/F321H | 1.4541/1.4878 | UNS S32100/S32109 |
F316/F316L | 1.4401/1.4404 | UNS S31603/S31600 |
F316L (MO+) | 1.4435 | UNS S31635 |
F316TI | 1.4571 | UNS S31635 |
F904L | 1.4539 | UNS N08904 |
F44 (254SMO®) | 1.4547 | UNS S31254 |
F310/F310S | 1.4841/1.4845 | UNS S31000/S31008 |
F347 (H) | 1.4550 | UNS S34700/S34709 |
F317L | 1.4438 | UNS S31703 |
F316H | 1.4919 | UNS S31609 |
Duplex & Super Duplex: | ||
F51/F60 | 1.4462 | UNS S31803 |
F53 | 1.4410 | UNS S32750 |
F55 | 1.4501 | UNS S32750 |
Nickel Alloys: | ||
Alloy 800/800H | 1.4876 | UNS N08800/N08810 |
Monel 400 | 2.4360 | UNS N04400 |
Alloy 600 | 2.4816 | UNS N06600 |
Alloy 625 | 2.4856 | UNS N06625 |
Alloy 825 | 2.4858 | UNS N08825 |
Alloy C276 | 2.4819 | UNS N10276 |
Alloy 59 | 2.4605 | UNS N06059 |
Alloy C4 | 2.4610 | UNS N06455 |
Alloy 22 | 2.4602 | UNS N06022 |
Other Alloys available on request |
Sizes according to ASME/ASTM B16.5 – B16.36 – B16.48 | |
Class 150(lb) up to 24″ | |
Class 300(lb) up to 20″ | |
Class 600(lb) up to 20″ | |
Class 900(lb) up to 16″ | |
Class 1500(lb) up to 10″ | |
Class 2500(lb) up to 8″ |
Sizes according to DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 & ISO7005-1 | |
PN2.5/PN06/PN10 up to DN800 | |
PN16/PN25/PN40 up to DN600 | |
PN63/PN100 up to DN500 | |
PN160/PN250 up to DN300 | |
PN320/PN400 up to DN200 | |
API 6A Flanges | |
2000 PSI up to 20000 PSI | |
JIS B2220 | |
5K up to 63K |
SPECIFICATIONS & STANDARDS: | |
ASTM/ASME SA/A182 – ASME SA/A240 – ASME SB/B564 | |
ASTM/ASME B16.5/B16.48/B16.36 | |
EN 10222-1/EN10222- 5 | |
EN 1092-1/EN 1759-1 | |
DIN17440 | |
BS 10/BS 4504 (British Standard) | |
JIS B2220 – NFE – GOST – VSM – API 6A | |
ISO 7005-1 – NORSOK L005 |