ANSI B 150 Class
We are widely known for offering premium quality steel blind flanges. Designed and developed in compliance with international quality standards, these stainless steel blind flanges are made to suit the variegated requirements of diverse industries. Our product stainless steel blind flanges are shock proof and ensures high utility with low maintenance. Customization of these steel blind flanges are done as per the diverse demand & specifications of the clients all across the world.
Stainless Steel : ASTM A 182, A 240
Grade : F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750
Carbon Steel : ASTM A 105, ASTM A 181
Alloy Steel : ASTM A 182, GR F1, F11, F22, F5, F9, F91
Nickel Alloys : Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276
Pipe | Flange Dimension | RF | Drilling Dimension | ||||
Size | A | C | G | H | I | J | |
Outer Diametermeter mm | Overall Diameter mm | Plate Thickness min mm | Face Diameter mm | Number of Holes | Bolt Hole Diameter mm | PCD mm | |
½ | 21.30 | 88.90 | 11.20 | 35.10 | 4 | 15.70 | 60.45 |
¾ | 26.70 | 98.60 | 12.70 | 42.90 | 4 | 15.70 | 69.85 |
1 | 33.40 | 108.0 | 14.20 | 50.80 | 4 | 15.70 | 79.25 |
1 ¼ | 42.20 | 117.3 | 15.70 | 63.50 | 4 | 15.70 | 88.90 |
1 ½ | 48.30 | 127.0 | 17.50 | 73.15 | 4 | 15.70 | 98.60 |
2 | 60.30 | 152.4 | 19.10 | 91.90 | 4 | 19.10 | 120.7 |
2 ½ | 73.00 | 177.8 | 22.40 | 104.6 | 4 | 19.10 | 139.7 |
3 | 88.90 | 190.5 | 23.90 | 127.0 | 4 | 19.10 | 152.4 |
3 ½ | 101.6 | 215.9 | 23.90 | 139.7 | 8 | 19.10 | 177.8 |
4 | 114.3 | 228.6 | 23.90 | 157.2 | 8 | 19.10 | 190.5 |
5 | 141.3 | 254.0 | 23.90 | 185.7 | 8 | 22.40 | 215.9 |
6 | 168.3 | 279.4 | 25.40 | 215.9 | 8 | 22.40 | 241.3 |
219.1 | 342.9 | 28.40 | 269.7 | 8 | 22.40 | 298.5 | |
10 | 273.0 | 406.4 | 30.20 | 323.8 | 12 | 25.40 | 362.0 |
12 | 323.8 | 482.6 | 31.75 | 381.0 | 12 | 25.40 | 431.8 |
14 | 355.6 | 533.4 | 35.10 | 412.7 | 12 | 28.40 | 476.3 |
16 | 406.4 | 596.9 | 36.60 | 469.9 | 16 | 28.40 | 539.8 |
18 | 457.2 | 635.0 | 39.60 | 533.4 | 16 | 31.75 | 577.9 |
20 | 508.0 | 698.5 | 42.90 | 584.2 | 20 | 31.75 | 635.0 |
24 | 609.6 | 812.8 | 47.80 | 692.1 | 20 | 35.10 | 749.3 |
Notes:-
The threaded flanges conforms to ASME B1. 20.1 NTP threads. (The only exceptions are small male and female plain face threaded flanges which use NPSL locknut threads)
Class 300 and higher threaded flanges are counter-bored. Threads are chamfered to the counterbore at an angle of 450 (approx)
Weights are based on manufacturer's data and are approximate
Stainless steel Flanges ( product range) | |
WN – Welding Neck | EN-TYPE 11 |
BL – Blind | EN-TYPE 05 |
SO – Slip On | EN-TYPE 01/12 |
LJ – Lap Joint | EN-TYPE 02/04 |
SW – Socket Weld | EN-TYPE 14 |
THR – Threaded | EN-TYPE 13 |
LWN – Long Welding Neck / Integral | EN-TYPE 21 |
Welding Collars | EN-TYPE 32/34 |
ORIFICE Flanges, Swivel Flanges, Spades, Spacer Rings | |
Spectable Blinds, API 6A, JIS B2220, VSM, NFE, BS10/BS4504, GOST |
GRADES: | ||
Austenitic: | ||
F304/304L | 1.4301/1.4307 | UNS S30403/S30400 |
F304H | 1.4948 | UNS S30409 |
F321/F321H | 1.4541/1.4878 | UNS S32100/S32109 |
F316/F316L | 1.4401/1.4404 | UNS S31603/S31600 |
F316L (MO+) | 1.4435 | UNS S31635 |
F316TI | 1.4571 | UNS S31635 |
F904L | 1.4539 | UNS N08904 |
F44 (254SMO®) | 1.4547 | UNS S31254 |
F310/F310S | 1.4841/1.4845 | UNS S31000/S31008 |
F347 (H) | 1.4550 | UNS S34700/S34709 |
F317L | 1.4438 | UNS S31703 |
F316H | 1.4919 | UNS S31609 |
Duplex & Super Duplex: | ||
F51/F60 | 1.4462 | UNS S31803 |
F53 | 1.4410 | UNS S32750 |
F55 | 1.4501 | UNS S32750 |
Nickel Alloys: | ||
Alloy 800/800H | 1.4876 | UNS N08800/N08810 |
Monel 400 | 2.4360 | UNS N04400 |
Alloy 600 | 2.4816 | UNS N06600 |
Alloy 625 | 2.4856 | UNS N06625 |
Alloy 825 | 2.4858 | UNS N08825 |
Alloy C276 | 2.4819 | UNS N10276 |
Alloy 59 | 2.4605 | UNS N06059 |
Alloy C4 | 2.4610 | UNS N06455 |
Alloy 22 | 2.4602 | UNS N06022 |
Other Alloys available on request |
Sizes according to ASME/ASTM B16.5 – B16.36 – B16.48 | |
Class 150(lb) up to 24″ | |
Class 300(lb) up to 20″ | |
Class 600(lb) up to 20″ | |
Class 900(lb) up to 16″ | |
Class 1500(lb) up to 10″ | |
Class 2500(lb) up to 8″ |
Sizes according to DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 & ISO7005-1 | |
PN2.5/PN06/PN10 up to DN800 | |
PN16/PN25/PN40 up to DN600 | |
PN63/PN100 up to DN500 | |
PN160/PN250 up to DN300 | |
PN320/PN400 up to DN200 | |
API 6A Flanges | |
2000 PSI up to 20000 PSI | |
JIS B2220 | |
5K up to 63K |
SPECIFICATIONS & STANDARDS: | |
ASTM/ASME SA/A182 – ASME SA/A240 – ASME SB/B564 | |
ASTM/ASME B16.5/B16.48/B16.36 | |
EN 10222-1/EN10222- 5 | |
EN 1092-1/EN 1759-1 | |
DIN17440 | |
BS 10/BS 4504 (British Standard) | |
JIS B2220 – NFE – GOST – VSM – API 6A | |
ISO 7005-1 – NORSOK L005 |