Presenting our range of precisely engineered DIN flanges which is manufactured in compliance with international quality standards. These steel DIN flanges are cost efficient, highly durable and reliable. Our steel DIN flanges is extensively used in various industries like engineering, construction, chemical, power plant and many more. Available in different dimensions our product, DIN - Deutsches Institut fur Normung flanges can be availed at special specifications of bulk buyers. We ensure safe packaging and prompt delivery of the product.
DN | D1 | D5 | No. of holes | PN25 | PN40 | |||||||||
ISO | DIN | D | B | K | D2 | KG | D | B | K | D2 | KG | |||
10 | - | 14.00 | 14.50 | 4 | 90 | 16 | 60 | 14 | 0.70 | 90 | 16 | 60 | 14 | 0.70 |
17.20 | - | 17.70 | 4 | 90 | 16 | 60 | 14 | 0.69 | 90 | 16 | 60 | 14 | 0.69 | |
15 | - | 20.00 | 21.00 | 4 | 95 | 16 | 65 | 14 | 0.77 | 95 | 16 | 65 | 14 | 0.77 |
21.30 | - | 22.00 | 4 | 95 | 16 | 65 | 14 | 0.77 | 95 | 16 | 65 | 14 | 0.77 | |
20 | - | 25.00 | 26.00 | 4 | 105 | 18 | 75 | 14 | 1.06 | 105 | 18 | 75 | 14 | 1.06 |
26.90 | - | 27.60 | 4 | 105 | 18 | 75 | 14 | 1.05 | 105 | 18 | 75 | 14 | 1.05 | |
25 | - | 30.00 | 31.00 | 4 | 115 | 18 | 85 | 14 | 1.27 | 115 | 18 | 85 | 14 | 1.27 |
33.70 | - | 34.40 | 4 | 115 | 18 | 85 | 14 | 1.25 | 115 | 18 | 85 | 14 | 1.25 | |
32 | - | 38.00 | 39.00 | 4 | 140 | 18 | 100 | 18 | 1.86 | 140 | 18 | 100 | 18 | 1.86 |
42.40 | - | 43.10 | 4 | 140 | 18 | 100 | 18 | 1.83 | 140 | 18 | 100 | 18 | 1.83 | |
40 | - | 44.50 | 45.50 | 4 | 150 | 18 | 110 | 18 | 2.12 | 150 | 18 | 110 | 18 | 2.12 |
48.30 | - | 49.00 | 4 | 150 | 18 | 110 | 18 | 2.09 | 150 | 18 | 110 | 18 | 2.09 | |
50 | - | 57.00 | 58.10 | 4 | 165 | 20 | 125 | 18 | 2.78 | 165 | 20 | 125 | 18 | 2.78 |
60.30 | - | 61.10 | 4 | 165 | 20 | 125 | 18 | 2.74 | 165 | 20 | 125 | 18 | 2.74 | |
65 | 76.10 | - | 77.10 | 8 | 185 | 22 | 145 | 18 | 3.48 | 185 | 22 | 145 | 18 | 3.48 |
80 | 88.90 | - | 90.30 | 8 | 200 | 24 | 160 | 18 | 4.33 | 200 | 24 | 160 | 18 | 4.33 |
100 | - | 108.00 | 109.60 | 8 | 235 | 24 | 190 | 22 | 5.82 | 235 | 24 | 190 | 22 | 5.82 |
114.30 | - | 115.90 | 8 | 235 | 24 | 190 | 22 | 5.61 | 235 | 24 | 190 | 22 | 5.61 | |
125 | - | 133.00 | 134.80 | 8 | 270 | 26 | 220 | 26 | 7.91 | 270 | 26 | 220 | 26 | 7.91 |
139.70 | - | 141.60 | 8 | 270 | 26 | 220 | 26 | 7.60 | 270 | 26 | 220 | 26 | 7.60 | |
150 | - | 159.00 | 161.10 | 8 | 300 | 28 | 250 | 26 | 10.12 | 300 | 28 | 250 | 26 | 10.12 |
168.30 | - | 170.50 | 8 | 300 | 28 | 250 | 26 | 9.58 | 300 | 28 | 250 | 26 | 9.58 | |
175 | 193.70 | - | 196.10 | 12 | 330 | 28 | 280 | 26 | 10.76 | 350 | 32 | 295 | 30 | 14.45 |
200 | 219.10 | - | 221.80 | 12 | 360 | 30 | 310 | 26 | 13.37 | 375 | 34 | 320 | 30 | 16.90 |
250 | - | 267.00 | 270.20 | 12 | 425 | 32 | 370 | 30 | 19.10 | 450 | 38 | 385 | 33 | 27.28 |
273.00 | - | 276.20 | 12 | 425 | 32 | 370 | 30 | 18.45 | 450 | 38 | 385 | 33 | 26.51 | |
300 | 323.90 | - | 327.60 | 16 | 485 | 34 | 430 | 30 | 23.79 | 515 | 42 | 450 | 33 | 36.38 |
350 | 355.60 | - | 359.70 | 16 | 555 | 38 | 490 | 33 | 37.77 | 580 | 46 | 510 | 36 | 52.83 |
- | 368.00 | 372.20 | 16 | 555 | 38 | 490 | 33 | 35.63 | 580 | 46 | 510 | 36 | 50.24 | |
400 | 406.40 | - | 411.00 | 16 | 620 | 40 | 550 | 36 | 48.03 | 660 | 50 | 585 | 39 | 74.71 |
- | 419.00 | 423.70 | 16 | 620 | 40 | 550 | 36 | 45.41 | 660 | 50 | 585 | 39 | 71.44 | |
500 | 508.00 | - | 513.60 | 20 | 730 | 44 | 660 | 36 | 65.97 | 755 | 52 | 670 | 42 | 86.87 |
600 | 610.00 | - | 616.50 | 20 | 845 | 50 | 770 | 39 | 93.57 | 890 | 54 | 795 | 48 | 121.84 |
700 | 711.00 | - | 716.00 | 24 | 960 | 52 | 875 | 42 | 117.53 | 995 | 58 | 900 | 48 | 150.93 |
800 | 813.00 | - | 818.00 | 24 | 1085 | 56 | 990 | 48 | 156.34 | 1140 | 64 | 1030 | 56 | 219.08 |
900 | 914.00 | - | 920.00 | 28 | 1185 | 62 | 1090 | 48 | 188.57 | 1250 | 70 | 1140 | 56 | 271.16 |
1000 | 1016.00 | - | 1022.00 | 28 | 1320 | 68 | 1210 | 56 | 255.79 | 1360 | 78 | 1250 | 56 | 344.95 |
Stainless steel Flanges ( product range) | |
WN – Welding Neck | EN-TYPE 11 |
BL – Blind | EN-TYPE 05 |
SO – Slip On | EN-TYPE 01/12 |
LJ – Lap Joint | EN-TYPE 02/04 |
SW – Socket Weld | EN-TYPE 14 |
THR – Threaded | EN-TYPE 13 |
LWN – Long Welding Neck / Integral | EN-TYPE 21 |
Welding Collars | EN-TYPE 32/34 |
ORIFICE Flanges, Swivel Flanges, Spades, Spacer Rings | |
Spectable Blinds, API 6A, JIS B2220, VSM, NFE, BS10/BS4504, GOST |
GRADES: | ||
Austenitic: | ||
F304/304L | 1.4301/1.4307 | UNS S30403/S30400 |
F304H | 1.4948 | UNS S30409 |
F321/F321H | 1.4541/1.4878 | UNS S32100/S32109 |
F316/F316L | 1.4401/1.4404 | UNS S31603/S31600 |
F316L (MO+) | 1.4435 | UNS S31635 |
F316TI | 1.4571 | UNS S31635 |
F904L | 1.4539 | UNS N08904 |
F44 (254SMO®) | 1.4547 | UNS S31254 |
F310/F310S | 1.4841/1.4845 | UNS S31000/S31008 |
F347 (H) | 1.4550 | UNS S34700/S34709 |
F317L | 1.4438 | UNS S31703 |
F316H | 1.4919 | UNS S31609 |
Duplex & Super Duplex: | ||
F51/F60 | 1.4462 | UNS S31803 |
F53 | 1.4410 | UNS S32750 |
F55 | 1.4501 | UNS S32750 |
Nickel Alloys: | ||
Alloy 800/800H | 1.4876 | UNS N08800/N08810 |
Monel 400 | 2.4360 | UNS N04400 |
Alloy 600 | 2.4816 | UNS N06600 |
Alloy 625 | 2.4856 | UNS N06625 |
Alloy 825 | 2.4858 | UNS N08825 |
Alloy C276 | 2.4819 | UNS N10276 |
Alloy 59 | 2.4605 | UNS N06059 |
Alloy C4 | 2.4610 | UNS N06455 |
Alloy 22 | 2.4602 | UNS N06022 |
Other Alloys available on request |
Sizes according to ASME/ASTM B16.5 – B16.36 – B16.48 | |
Class 150(lb) up to 24″ | |
Class 300(lb) up to 20″ | |
Class 600(lb) up to 20″ | |
Class 900(lb) up to 16″ | |
Class 1500(lb) up to 10″ | |
Class 2500(lb) up to 8″ |
Sizes according to DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 & ISO7005-1 | |
PN2.5/PN06/PN10 up to DN800 | |
PN16/PN25/PN40 up to DN600 | |
PN63/PN100 up to DN500 | |
PN160/PN250 up to DN300 | |
PN320/PN400 up to DN200 | |
API 6A Flanges | |
2000 PSI up to 20000 PSI | |
JIS B2220 | |
5K up to 63K |
SPECIFICATIONS & STANDARDS: | |
ASTM/ASME SA/A182 – ASME SA/A240 – ASME SB/B564 | |
ASTM/ASME B16.5/B16.48/B16.36 | |
EN 10222-1/EN10222- 5 | |
EN 1092-1/EN 1759-1 | |
DIN17440 | |
BS 10/BS 4504 (British Standard) | |
JIS B2220 – NFE – GOST – VSM – API 6A | |
ISO 7005-1 – NORSOK L005 |