great steel logo
Monel  Blind Flanges Manufacturer and Exporter
Hastelloy  Flanges Manufacturer and Exporter
Duplex   Flanges Manufacturer and Exporter
isi logo

DIN 2527 Flanges

Presenting our range of precisely engineered DIN flanges which is manufactured in compliance with international quality standards. These steel DIN flanges are cost efficient, highly durable and reliable. Our steel DIN flanges is extensively used in various industries like engineering, construction, chemical, power plant and many more. Available in different dimensions our product, DIN - Deutsches Institut fur Normung flanges can be availed at special specifications of bulk buyers. We ensure safe packaging and prompt delivery of the product.



PN6 PN10
DIN No. of holes D B K D2 KG D B K D2 KG
10 4 75 12 50 11 0.38 90 14 60 14 0.63
15 4 80 12 55 11 0.44 95 14 65 14 0.71
20 4 90 14 65 11 0.66 105 16 75 14 1.01
25 4 100 14 75 11 0.82 115 16 85 14 1.23
32 4 120 14 90 14 1.18 140 16 100 18 1.81
40 4 130 14 100 14 1.39 150 16 110 18 2.09
50 4 140 14 110 14 1.62 165 18 125 18 2.88
65 4 160 14 130 14 2.14 185 18 145 18 3.65
80 4 190 16 150 48 3.43 200 20 160 18 4.61
100 4 210 16 170 18 4.22 220 20 180 18 5.65
125 8 240 18 200 18 6.10 250 22 210 18 8.13
150 8 265 18 225 18 7.51 285 22 240 22 10.49
175 8 295 20 255 18 10.41 315 24 270 22 14.11
200 8 320 20 280 18 12.31 340 24 295 22 16.53
250 12 375 22 335 18 18.55 395 26 350 22 24.08
300 12 440 22 395 22 25.47 445 26 400 22 30.81
350 12 490 22 445 22 31.78 505 26 460 22 39.64
400 16 540 22 495 22 38.50 565 26 515 26 49.44
500 20 645 24 600 22 60.13 670 28 620 26 75.16
600 20 755 28 705 26 96.07 780 30 725 30 109.20
700 24 860 30 810 26 133.80 895 32 840 30 153.77
800 24 975 32 920 30 183.29 1015 36 950 33 222.86
900 24 1075 36 1020 30 251.70 1115 40 1050 33 299.08
1000 28 1175 42 1120 30 350.98 1230 46 1160 36 418.78

PN16 PN25
DIN No. of holes D B K D2 KG D B K D2 KG
10 4 90 14 60 14 0.63 90 16 60 14 0.72
15 4 95 14 65 14 0.71 95 16 65 14 0.81
20 4 105 16 75 14 1.01 105 18 75 14 1.14
25 4 115 16 85 14 1.23 115 18 85 14 1.38
32 4 140 16 100 18 1.81 140 18 100 18 2.03
40 4 150 16 110 18 2.09 150 18 110 18 2.35
50 4 165 18 125 18 2.88 165 20 125 18 3.20
65 4 185 18 145 18 3.65 185 22 145 18 4.29
80 8 200 20 160 18 4.61 200 24 160 18 5.54
100 8 220 20 180 18 5.65 235 24 190 22 7.60
125 8 250 22 210 18 8.13 270 26 220 26 10.82
150 8 285 22 240 22 10.49 300 28 250 26 14.60
175 8 315 24 270 22 14.11 330 28 280 26 17.40
200 12 340 24 295 22 16.26 360 30 310 26 22.47
250 12 405 26 355 26 24.99 425 32 370 30 33.51
300 12 460 28 410 26 35.13 485 34 430 30 46.29
350 16 520 30 470 26 48.01 555 38 490 33 68.08
400 16 580 32 525 30 83.53 620 40 550 36 89.59
500 20 715 36 650 33 108.63 730 45 660 36 140.66
600 20 780 38 770 36 136.47 845 48 770 39 202.30
700 24 895 40 840 36 189.87 960 50 875 42 271.05
800 24 1015 44 950 39 269.57 1085 54 990 48 373.52
900 28 1115 48 1050 39 355.31 1185 58 1090 48 479.07
1000 28 1230 52 1170 42 469.20 1320 62 1210 56 632.47

PN40 PN64
DIN No. of holes D B K D2 KG B K D4 F D2 KG
10 4 90 16 60 14 0.72 20 70 40 2 14 1.04
15 4 95 16 65 14 0.81 20 75 45 2 14 1.16
20 4 105 18 75 14 1.14 24 100 68 2 18 2.54
25 4 115 18 85 14 1.38 24 110 78 2 22 3.07
32 4 140 18 100 18 2.03 26 125 88 3 22 3.97
40 4 150 18 110 18 2.35 26 135 102 3 22 4.51
50 4 165 20 125 18 3.20 26 160 122 3 22 5.69
65 8 185 22 145 18 4.29 28 170 138 3 22 6.88
80 8 200 24 160 18 5.54 30 200 162 3 26 9.99
100 8 235 24 190 22 7.60 34 240 188 3 30 15.91
125 8 270 26 220 26 10.82 36 280 218 3 33 23.32
150 8 300 28 250 26 14.60 40 310 260 3 33 30.35
175 12 350 32 295 30 22.04 42 345 285 3 36 39.17
200 12 375 34 320 30 27.21 46 400 345 3 38 56.64
250 12 450 38 385 33 44.38 52 460 410 4 36 81.14
300 16 515 42 450 33 64.17 56 525 465 4 39 112.95
350 16 580 46 510 36 89.52 60 585 535 4 42 152.30
400 16 660 50 585 39 126.76 - - - - - -
500 20 755 56 670 42 184.63 - - - - - -
600 20 890 62 795 48 285.17 - - - - - -
700 24 995 64 900 48 368.83 - - - - - -
800 24 1140 70 1030 56 528.39 - - - - - -
900 28 1250 76 1140 56 690.99 - - - - - -
1000 28 1360 84 1250 56 912.42 - - - - - -
PN100
DN D B K D4 F No. of Holes D2 KG
10 100 20 70 40 2 4 14 1.04
15 105 20 75 45 2 4 14 1.16
25 140 24 100 68 2 4 18 2.54
32 155 24 110 78 2 4 22 3.07
40 170 26 125 88 3 4 22 3.97
50 195 28 145 102 3 4 26 5.64
65 220 30 170 122 3 8 26 7.43
80 230 32 180 138 3 8 26 8.84
100 265 36 210 162 3 8 30 13.31
125 315 40 250 188 3 8 33 21.30
150 355 44 290 218 3 12 33 29.43
175 385 48 320 260 3 12 33 38.75
200 430 52 360 285 3 12 36 52.66
250 505 60 430 345 3 12 39 85.41
300 585 68 500 410 4 16 42 128.05
350 655 74 560 465 4 16 48 174.53

Stainless steel Flanges ( product range)
WN – Welding Neck EN-TYPE 11
BL – Blind EN-TYPE 05
SO – Slip On EN-TYPE 01/12
LJ – Lap Joint EN-TYPE 02/04
SW – Socket Weld EN-TYPE 14
THR – Threaded EN-TYPE 13
LWN – Long Welding Neck / Integral EN-TYPE 21
Welding Collars EN-TYPE 32/34
ORIFICE Flanges, Swivel Flanges, Spades, Spacer Rings
Spectable Blinds, API 6A, JIS B2220, VSM, NFE, BS10/BS4504, GOST

GRADES:
Austenitic:
F304/304L 1.4301/1.4307 UNS S30403/S30400
F304H 1.4948 UNS S30409
F321/F321H 1.4541/1.4878 UNS S32100/S32109
F316/F316L 1.4401/1.4404 UNS S31603/S31600
F316L (MO+) 1.4435 UNS S31635
F316TI 1.4571 UNS S31635
F904L 1.4539 UNS N08904
F44 (254SMO®) 1.4547 UNS S31254
F310/F310S 1.4841/1.4845 UNS S31000/S31008
F347 (H) 1.4550 UNS S34700/S34709
F317L 1.4438 UNS S31703
F316H 1.4919 UNS S31609

Duplex & Super Duplex:
F51/F60 1.4462 UNS S31803
F53 1.4410 UNS S32750
F55 1.4501 UNS S32750

Nickel Alloys:
Alloy 800/800H 1.4876 UNS N08800/N08810
Monel 400 2.4360 UNS N04400
Alloy 600 2.4816 UNS N06600
Alloy 625 2.4856 UNS N06625
Alloy 825 2.4858 UNS N08825
Alloy C276 2.4819 UNS N10276
Alloy 59 2.4605 UNS N06059
Alloy C4 2.4610 UNS N06455
Alloy 22 2.4602 UNS N06022
Other Alloys available on request

Sizes according to ASME/ASTM B16.5 – B16.36 – B16.48
Class 150(lb) up to 24″
Class 300(lb) up to 20″
Class 600(lb) up to 20″
Class 900(lb) up to 16″
Class 1500(lb) up to 10″
Class 2500(lb) up to 8″

Sizes according to DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 & ISO7005-1
PN2.5/PN06/PN10 up to DN800
PN16/PN25/PN40 up to DN600
PN63/PN100 up to DN500
PN160/PN250 up to DN300
PN320/PN400 up to DN200
API 6A Flanges
2000 PSI up to 20000 PSI
JIS B2220
5K up to 63K

SPECIFICATIONS & STANDARDS:
ASTM/ASME SA/A182 – ASME SA/A240 – ASME SB/B564
ASTM/ASME B16.5/B16.48/B16.36
EN 10222-1/EN10222- 5
EN 1092-1/EN 1759-1
DIN17440
BS 10/BS 4504 (British Standard)
JIS B2220 – NFE – GOST – VSM – API 6A
ISO 7005-1 – NORSOK L005

Contact Us

  • GREAT STEEL & METALS

  • Room No 15, 1st Floor,
  • New Hira Building, 1st Parsiwada,
  • Nanubhai Desai Road,
  • Mumbai-400004.
  • Tel : +91-22-23868818/23854314
  • Fax : +91-22-23878403, +91-22- 23850329
  • E-mail ID: mehta@greatmetal.com
  • Website : www.greatmetal.com
morebutton

Industries We Serve

  • Oil & Gas
  • Petrochemicals
  • Agro chemicals
  • Fire Safety Product
  • Shipping
  • Engineering
  • Dairy & Food Processing
  • pharmaceutical
  • Automobiles
morebutton

Our Certificate

certificate great steel
morebutton