Presenting our range of precisely engineered DIN flanges which is manufactured in compliance with international quality standards. These steel DIN flanges are cost efficient, highly durable and reliable. Our steel DIN flanges is extensively used in various industries like engineering, construction, chemical, power plant and many more. Available in different dimensions our product, DIN - Deutsches Institut fur Normung flanges can be availed at special specifications of bulk buyers. We ensure safe packaging and prompt delivery of the product.
2565 PN 6 | ||||||||||||
DN | D1 | DIN2999 | D | B | K | H1 | D3 | D4 | F | No. of holes | D2 | KG |
6 | 10.2 | R1/8 | 65 | 10 | 40 | 18 | 18 | 25 | 2 | 4 | 11.5 | 0.19 |
8 | 13.5 | R1/4 | 70 | 10 | 45 | 18 | 22 | 30 | 2 | 4 | 11.5 | 0.23 |
10 | 17.2 | R3/8 | 75 | 12 | 50 | 20 | 25 | 35 | 2 | 4 | 11.5 | 0.32 |
15 | 21.3 | R1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | 11.5 | 0.37 |
20 | 26.9 | R3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | 11.5 | 0.58 |
25 | 33.7 | R1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | 11.5 | 0.73 |
32 | 42.4 | R1.1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | 14.0 | 1.05 |
40 | 48.3 | R1.1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | 14.0 | 1.20 |
50 | 50.3 | R2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | 14.0 | 1.54 |
65 | 76.1 | R2.1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | 14.0 | 1.87 |
80 | 88.9 | R3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | 18.0 | 2.78 |
100 | 114.3 | R4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | 18.0 | 3.07 |
150 | 139.7 | R5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | 18.0 | 4.33 |
200 | 168.3 | R6 | 285 | 18 | 225 | 44 | 185 | 202 | 3 | 8 |
2566 PN 16 | ||||||||||||
DN | D1 | DIN2999 | D | B | K | H1 | D3 | D4 | F | No. of holes | D2 | KG |
6 | 10.2 | R1/8 | 75 | 12 | 50 | 18 | 20 | 32 | 2 | 4 | 11 | 0.33 |
8 | 13.5 | R1/4 | 80 | 12 | 55 | 18 | 25 | 38 | 2 | 4 | 11 | 0.39 |
10 | 17.2 | R3/8 | 90 | 14 | 60 | 20 | 30 | 40 | 2 | 4 | 14 | 0.56 |
15 | 21.3 | R1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | 14 | 0.62 |
20 | 26.9 | R3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | 14 | 0.92 |
25 | 33.7 | R1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | 14 | 1.10 |
32 | 42.4 | R1.1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | 18 | 1.59 |
40 | 48.3 | R1.1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | 18 | 1.77 |
50 | 60.3 | R2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | 18 | 2.41 |
65 | 76.1 | R2.1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | 18 | 3.13 |
80 | 88.9 | R3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 4 | 18 | 3.95 |
100 | 114.3 | R4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | 18 | 4.38 |
125 | 139.7 | R3 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | 18 | 5.99 |
150 | 168.3 | R4 | 285 | 22 | 240 | 44 | 196 | 212 | 3 | 8 | 22 | 7.42 |
Stainless steel Flanges ( product range) | |
WN – Welding Neck | EN-TYPE 11 |
BL – Blind | EN-TYPE 05 |
SO – Slip On | EN-TYPE 01/12 |
LJ – Lap Joint | EN-TYPE 02/04 |
SW – Socket Weld | EN-TYPE 14 |
THR – Threaded | EN-TYPE 13 |
LWN – Long Welding Neck / Integral | EN-TYPE 21 |
Welding Collars | EN-TYPE 32/34 |
ORIFICE Flanges, Swivel Flanges, Spades, Spacer Rings | |
Spectable Blinds, API 6A, JIS B2220, VSM, NFE, BS10/BS4504, GOST |
GRADES: | ||
Austenitic: | ||
F304/304L | 1.4301/1.4307 | UNS S30403/S30400 |
F304H | 1.4948 | UNS S30409 |
F321/F321H | 1.4541/1.4878 | UNS S32100/S32109 |
F316/F316L | 1.4401/1.4404 | UNS S31603/S31600 |
F316L (MO+) | 1.4435 | UNS S31635 |
F316TI | 1.4571 | UNS S31635 |
F904L | 1.4539 | UNS N08904 |
F44 (254SMO®) | 1.4547 | UNS S31254 |
F310/F310S | 1.4841/1.4845 | UNS S31000/S31008 |
F347 (H) | 1.4550 | UNS S34700/S34709 |
F317L | 1.4438 | UNS S31703 |
F316H | 1.4919 | UNS S31609 |
Duplex & Super Duplex: | ||
F51/F60 | 1.4462 | UNS S31803 |
F53 | 1.4410 | UNS S32750 |
F55 | 1.4501 | UNS S32750 |
Nickel Alloys: | ||
Alloy 800/800H | 1.4876 | UNS N08800/N08810 |
Monel 400 | 2.4360 | UNS N04400 |
Alloy 600 | 2.4816 | UNS N06600 |
Alloy 625 | 2.4856 | UNS N06625 |
Alloy 825 | 2.4858 | UNS N08825 |
Alloy C276 | 2.4819 | UNS N10276 |
Alloy 59 | 2.4605 | UNS N06059 |
Alloy C4 | 2.4610 | UNS N06455 |
Alloy 22 | 2.4602 | UNS N06022 |
Other Alloys available on request |
Sizes according to ASME/ASTM B16.5 – B16.36 – B16.48 | |
Class 150(lb) up to 24″ | |
Class 300(lb) up to 20″ | |
Class 600(lb) up to 20″ | |
Class 900(lb) up to 16″ | |
Class 1500(lb) up to 10″ | |
Class 2500(lb) up to 8″ |
Sizes according to DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 & ISO7005-1 | |
PN2.5/PN06/PN10 up to DN800 | |
PN16/PN25/PN40 up to DN600 | |
PN63/PN100 up to DN500 | |
PN160/PN250 up to DN300 | |
PN320/PN400 up to DN200 | |
API 6A Flanges | |
2000 PSI up to 20000 PSI | |
JIS B2220 | |
5K up to 63K |
SPECIFICATIONS & STANDARDS: | |
ASTM/ASME SA/A182 – ASME SA/A240 – ASME SB/B564 | |
ASTM/ASME B16.5/B16.48/B16.36 | |
EN 10222-1/EN10222- 5 | |
EN 1092-1/EN 1759-1 | |
DIN17440 | |
BS 10/BS 4504 (British Standard) | |
JIS B2220 – NFE – GOST – VSM – API 6A | |
ISO 7005-1 – NORSOK L005 |