Presenting our range of precisely engineered DIN flanges which is manufactured in compliance with international quality standards. These steel DIN flanges are cost efficient, highly durable and reliable. Our steel DIN flanges is extensively used in various industries like engineering, construction, chemical, power plant and many more. Available in different dimensions our product, DIN - Deutsches Institut fur Normung flanges can be availed at special specifications of bulk buyers. We ensure safe packaging and prompt delivery of the product.
DIN 2637 PN 100 | |||||||||||||||
DN | d1 | D | B | K | H1 | D3 | S | R | H2 | D4 | F | No. of holes | D2 | KG | |
ISO | DIN | ||||||||||||||
10 | - | 14.0 | 100 | 20 | 70 | 45 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | 14 | 1.07 |
17.2 | - | 100 | 20 | 70 | 45 | 32 | 1.8 | 4 | 6 | 40 | 2 | 4 | 14 | 1.08 | |
15 | - | 20.0 | 105 | 20 | 75 | 45 | 32 | 2.0 | 4 | 6 | 45 | 2 | 4 | 14 | 1.19 |
21.3 | - | 105 | 20 | 75 | 45 | 34 | 2.0 | 4 | 6 | 45 | 2 | 4 | 14 | 1.19 | |
25 | - | 30.0 | 140 | 24 | 100 | 58 | 48 | 2.6 | 4 | 8 | 68 | 2 | 4 | 18 | 2.61 |
33.7 | - | 140 | 24 | 100 | 58 | 52 | 2.6 | 4 | 8 | 68 | 2 | 4 | 18 | 2.60 | |
40 | - | 44.5 | 170 | 26 | 125 | 62 | 65 | 2.9 | 6 | 10 | 88 | 3 | 4 | 22 | 4.00 |
48.3 | - | 170 | 26 | 125 | 62 | 70 | 2.9 | 6 | 10 | 88 | 3 | 4 | 22 | 3.99 | |
50 | - | 57.0 | 195 | 28 | 145 | 68 | 86 | 3.2 | 6 | 10 | 102 | 3 | 4 | 26 | 5.72 |
60.3 | - | 195 | 28 | 145 | 68 | 90 | 3.2 | 6 | 10 | 102 | 3 | 4 | 26 | 5.70 | |
65 | 76.1 | - | 220 | 30 | 170 | 76 | 108 | 3.6 | 6 | 12 | 122 | 3 | 8 | 26 | 7.43 |
80 | 88.9 | - | 230 | 32 | 180 | 78 | 120 | 4.0 | 8 | 12 | 138 | 3 | 8 | 26 | 8.58 |
100 | - | 108.0 | 265 | 36 | 210 | 90 | 145 | 5.0 | 8 | 12 | 162 | 3 | 8 | 30 | 13.02 |
114.3 | - | 265 | 36 | 210 | 90 | 150 | 5.0 | 8 | 12 | 162 | 3 | 8 | 30 | 12.79 | |
125 | - | 133.0 | 315 | 40 | 250 | 105 | 180 | 6.3 | 8 | 12 | 188 | 3 | 8 | 33 | 21.29 |
139.7 | - | 315 | 40 | 250 | 105 | 180 | 6.3 | 8 | 12 | 188 | 3 | 8 | 33 | 20.68 | |
150 | - | 159.0 | 355 | 44 | 290 | 115 | 210 | 7.1 | 10 | 12 | 218 | 3 | 12 | 33 | 28.90 |
168.3 | - | 355 | 44 | 290 | 115 | 210 | 7.1 | 10 | 12 | 218 | 3 | 12 | 33 | 27.76 | |
175 | 193.7 | - | 385 | 48 | 320 | 127 | 245 | 8.8 | 10 | 16 | 260 | 3 | 12 | 33 | 36.94 |
200 | 219.1 | - | 430 | 52 | 360 | 130 | 278 | 10.0 | 10 | 16 | 285 | 3 | 12 | 36 | 49.35 |
250 | - | 267.0 | 505 | 60 | 430 | 157 | 340 | 12.5 | 12 | 18 | 345 | 3 | 12 | 39 | 81.71 |
273.0 | - | 505 | 60 | 430 | 157 | 340 | 12.5 | 12 | 18 | 345 | 3 | 12 | 39 | 80.09 | |
300 | 323.9 | - | 585 | 68 | 500 | 170 | 400 | 14.2 | 12 | 18 | 410 | 4 | 16 | 42 | 116.25 |
350 | 355.6 | - | 655 | 74 | 560 | 189 | 460 | 16.0 | 12 | 20 | 465 | 4 | 16 | 48 | 166.09 |
- | 368.0 | 655 | 74 | 560 | 189 | 460 | 16.0 | 12 | 20 | 465 | 4 | 16 | 48 | 160.53 |
DIN 2638 PN6 | |||||||||||||||
DN | ISO | DIN | D | B | K | H1 | D3 | S | R | H2 | D4 | F | No. of holes | D2 | KG |
10 | - | 14.0 | 100 | 20 | 70 | 45 | 28 | 2.0 | 4 | 6 | 40 | 2 | 4 | 14 | 1.08 |
17.2 | - | 100 | 20 | 70 | 45 | 32 | 2.0 | 4 | 6 | 40 | 2 | 4 | 14 | 1.08 | |
15 | - | 20.0 | 105 | 20 | 75 | 45 | 32 | 2.0 | 4 | 6 | 45 | 2 | 4 | 14 | 1.19 |
21.3 | - | 105 | 20 | 75 | 45 | 34 | 2.0 | 4 | 6 | 45 | 2 | 4 | 14 | 1.19 | |
25 | - | 30.0 | 140 | 24 | 100 | 58 | 48 | 2.9 | 4 | 8 | 68 | 2 | 4 | 18 | 2.62 |
33.7 | - | 140 | 24 | 100 | 58 | 52 | 2.9 | 4 | 8 | 68 | 2 | 4 | 18 | 2.62 | |
40 | - | 44.5 | 170 | 28 | 125 | 64 | 65 | 3.6 | 6 | 10 | 88 | 3 | 4 | 22 | 4.36 |
48.3 | - | 170 | 28 | 125 | 64 | 70 | 3.6 | 6 | 10 | 88 | 3 | 4 | 22 | 4.34 | |
50 | - | 57.0 | 195 | 30 | 145 | 75 | 86 | 4.0 | 6 | 10 | 102 | 3 | 4 | 26 | 6.28 |
60.3 | - | 195 | 30 | 145 | 75 | 90 | 4.0 | 6 | 10 | 102 | 3 | 4 | 26 | 6.27 | |
65 | 76.1 | - | 220 | 34 | 170 | 82 | 108 | 5.0 | 6 | 12 | 122 | 3 | 8 | 26 | 8.61 |
80 | 88.9 | - | 230 | 36 | 180 | 86 | 120 | 6.3 | 8 | 12 | 138 | 3 | 8 | 26 | 10.09 |
100 | - | 108.0 | 265 | 40 | 210 | 100 | 145 | 8.0 | 8 | 12 | 162 | 3 | 8 | 30 | 15.28 |
114.3 | - | 265 | 40 | 210 | 100 | 150 | 8.0 | 8 | 12 | 162 | 3 | 8 | 30 | 15.07 | |
125 | - | 133.0 | 315 | 44 | 250 | 115 | 180 | 10.0 | 8 | 14 | 188 | 3 | 8 | 33 | 24.68 |
139.7 | - | 315 | 44 | 250 | 115 | 180 | 10.0 | 8 | 14 | 188 | 3 | 8 | 33 | 24.09 | |
150 | - | 159.0 | 355 | 50 | 290 | 128 | 210 | 12.5 | 10 | 14 | 218 | 3 | 12 | 33 | 35.14 |
168.3 | - | 355 | 50 | 290 | 128 | 210 | 12.5 | 10 | 14 | 218 | 3 | 12 | 33 | 34.02 | |
175 | 193.7 | - | 390 | 54 | 320 | 138 | 245 | 14.2 | 10 | 16 | 260 | 3 | 12 | 36 | 44.90 |
200 | 219.1 | - | 490 | 60 | 360 | 140 | 278 | 16.0 | 10 | 16 | 285 | 3 | 12 | 36 | 60.03 |
250 | - | 267.0 | 515 | 68 | 430 | 155 | 340 | 20.0 | 12 | 18 | 345 | 3 | 12 | 42 | 98.05 |
273.0 | - | 515 | 68 | 430 | 155 | 340 | 20.0 | 12 | 18 | 345 | 3 | 12 | 42 | 96.52 | |
300 | 323.9 | - | 585 | 76 | 500 | 175 | 400 | 22.2 | 12 | 18 | 410 | 4 | 16 | 42 | 138.80 |
Stainless steel Flanges ( product range) | |
WN – Welding Neck | EN-TYPE 11 |
BL – Blind | EN-TYPE 05 |
SO – Slip On | EN-TYPE 01/12 |
LJ – Lap Joint | EN-TYPE 02/04 |
SW – Socket Weld | EN-TYPE 14 |
THR – Threaded | EN-TYPE 13 |
LWN – Long Welding Neck / Integral | EN-TYPE 21 |
Welding Collars | EN-TYPE 32/34 |
ORIFICE Flanges, Swivel Flanges, Spades, Spacer Rings | |
Spectable Blinds, API 6A, JIS B2220, VSM, NFE, BS10/BS4504, GOST |
GRADES: | ||
Austenitic: | ||
F304/304L | 1.4301/1.4307 | UNS S30403/S30400 |
F304H | 1.4948 | UNS S30409 |
F321/F321H | 1.4541/1.4878 | UNS S32100/S32109 |
F316/F316L | 1.4401/1.4404 | UNS S31603/S31600 |
F316L (MO+) | 1.4435 | UNS S31635 |
F316TI | 1.4571 | UNS S31635 |
F904L | 1.4539 | UNS N08904 |
F44 (254SMO®) | 1.4547 | UNS S31254 |
F310/F310S | 1.4841/1.4845 | UNS S31000/S31008 |
F347 (H) | 1.4550 | UNS S34700/S34709 |
F317L | 1.4438 | UNS S31703 |
F316H | 1.4919 | UNS S31609 |
Duplex & Super Duplex: | ||
F51/F60 | 1.4462 | UNS S31803 |
F53 | 1.4410 | UNS S32750 |
F55 | 1.4501 | UNS S32750 |
Nickel Alloys: | ||
Alloy 800/800H | 1.4876 | UNS N08800/N08810 |
Monel 400 | 2.4360 | UNS N04400 |
Alloy 600 | 2.4816 | UNS N06600 |
Alloy 625 | 2.4856 | UNS N06625 |
Alloy 825 | 2.4858 | UNS N08825 |
Alloy C276 | 2.4819 | UNS N10276 |
Alloy 59 | 2.4605 | UNS N06059 |
Alloy C4 | 2.4610 | UNS N06455 |
Alloy 22 | 2.4602 | UNS N06022 |
Other Alloys available on request |
Sizes according to ASME/ASTM B16.5 – B16.36 – B16.48 | |
Class 150(lb) up to 24″ | |
Class 300(lb) up to 20″ | |
Class 600(lb) up to 20″ | |
Class 900(lb) up to 16″ | |
Class 1500(lb) up to 10″ | |
Class 2500(lb) up to 8″ |
Sizes according to DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 & ISO7005-1 | |
PN2.5/PN06/PN10 up to DN800 | |
PN16/PN25/PN40 up to DN600 | |
PN63/PN100 up to DN500 | |
PN160/PN250 up to DN300 | |
PN320/PN400 up to DN200 | |
API 6A Flanges | |
2000 PSI up to 20000 PSI | |
JIS B2220 | |
5K up to 63K |
SPECIFICATIONS & STANDARDS: | |
ASTM/ASME SA/A182 – ASME SA/A240 – ASME SB/B564 | |
ASTM/ASME B16.5/B16.48/B16.36 | |
EN 10222-1/EN10222- 5 | |
EN 1092-1/EN 1759-1 | |
DIN17440 | |
BS 10/BS 4504 (British Standard) | |
JIS B2220 – NFE – GOST – VSM – API 6A | |
ISO 7005-1 – NORSOK L005 |